LygoMod output for run id : 2006020502


I(t) =

year, total I[year]
0, 7560.04, 9108210
1, 7248.68, 8623977
2, 6651.38, 8347495
3, 6539.06, 7891680
4, 7184.44, 8198332

C(t) =

year, cost ($)
0, 0.00
1, 2399911.75
2, 2397390.25
3, 2397162.75
4, 1895014.38



No treatment I(t) =

year, total I[year]
0, 7560.04, 9108210
1, 9697.93, 13546717
2, 12495.33, 18046612
3, 15635.34, 22434850
4, 18972.70, 26930250



Total infestation vs. time

Legend
No Treatment
With Treatment



GA performance graphs

Legend
Percent of best possible solution
Time averaged frequence of improvement to solution


lygomod.config

// *******************************
// Base Control Type
//
// *******************************
// BaseControl :   : RandomControl
BaseControl :   : NoControl
// BaseControl :   : ./BaseControl.asc
// *******************************
// Run Type 
//
// *******************************
// RunType :       : SingleControl
RunType :       : OptimalControl
// RunType :       : ConfigOnly
// *******************************
// Model parameter and input files
//
// *******************************
NumTimeSteps :  : 5
// *******************************
// Input files
//
// *******************************
siMapFile :     : ../../Data/FullModelInput/siMap.asc
mjiBarFile :    : ../../Data/FullModelInput/mjiBarFull.txt
// 
P0initFile :    : ../../Data/FullModelInput/P0.asc
I0initFile :    : ../../Data/FullModelInput/I0.asc
R0initFile :    : ../../Data/FullModelInput/R0.asc
// *******************************
// Georeferencing Parameters
//
// *******************************
NorthingBndry : : 2952000.00
EastingBndry :  : 578000.00
SouthingBndry : : 2915000.00
WestingBndry :  : 555000.00
PlotSize :      : 1000.0
NumCols :       : 23
NumRows :       : 37
// *******************************
// Kernel Parameters
//
// *******************************
STR :           : 1.0
S_STR :         : 1204
beta :          : 1.0
Dvalue :        : 0.0000002
theta :         : 2.0
// *******************************
// Other Biological Parameters
//
// *******************************
eta_P :         : 0.986
eta_R :         : 0.986
rvalue :        : 0.01
// *******************************
// Control Parameters
//
// *******************************
// *******************************
// GA parameters
//
// *******************************
PopSize :              : 400
CrossRate :            : 0.7
MutationRate :         : 0.000012
MinMutSize :           : 1.0
MaxMutSize :           : 20.0
Wobjfnc :              : 1
Wconstraint :          : 1
MaxScaledFitness : (1,inf) : 5
ControlScalingFactor : (0,1] : 0.5
CostScalingFactor : [0,inf) : 25
// 
pDelta :        : 0.20
NumVariants :   : 100
DeltaMin :      : 1.0
DeltaMax :      : 20.0
// Budget = $2.4M/per
Budget :        : 2400000, 2400000, 2400000, 2400000, 2400000
// *******************************
// GA cycle limit parameters
//
// *******************************
TotalCyclesLimit : : 6000
NoImpCyclesLimit : : 6000
RestartCyclesLimit : : 6001
JimpLimit :        : 0.001
// *******************************
// Objective Function parameters
//
// *******************************
CostPerAcre : Really is Cost Per Sq Meter : 0.42
// *******************************
// Output parameters
//
// *******************************
Output_C_FileTemplate : : ./C-



lygomodoutput.txt

Model::config(... ) : Loading configuration data from lygomod.config
Model::config(...) : mi_T = 5 ( 5 ) 
Model::config(...) : Loading siMap from ../../Data/FullModelInput/siMap.asc
Model::config(...) : Loading mjiBar table from ../../Data/FullModelInput/mjiBarFull.txt
Model::config(...) : Loading P0 map from ../../Data/FullModelInput/P0.asc
Model::config(...) : Loading I0 map from ../../Data/FullModelInput/I0.asc
Model::config(...) : Loading R0 map from ../../Data/FullModelInput/R0.asc
Model::config(...) : Configuring dispersal kernel
Kernel::config_n() : md_n = 1.5708e+07
Kernel::config(...) :  STR   = 1 ( 1.0 ) 
Kernel::config(...) :  S_STR = 1204 ( 1204 ) 
Kernel::config(...) :  beta  = 1 ( 1.0 ) 
Kernel::config(...) :  D     = 2e-07 ( 0.0000002 ) 
Kernel::config(...) :  theta = 2 ( 2.0 ) 
Kernel::config(...) :  n     = 1.5708e+07
Model::config(...) :  eta_P   = 0.986 ( 0.986 ) 
Model::config(...) :  eta_R   = 0.986 ( 0.986 ) 
Model::config(...) :  r   = 0.01 ( 0.01 ) 
GA::config(...) : Pop Size               = 400 (400)
GA::config(...) : Crossing Rate          = 0.7 (0.7)
GA::config(...) : Mutation Rate          = 1.2e-05 (0.000012)
GA::config(...) : Minimum Mutation Size  = 1 (1.0)
GA::config(...) : Maximum Mutation Size  = 20 (20.0)
GA::config(...) : Maximum Scaled Fitness = 5 (5)
Fitness::config(...) : Wobjfnc     = 1 ( 1 ) 
Fitness::config(...) : Wconstraint = 1 ( 1 ) 
Model::config(...) : GA total cycle limit         = 6000 ( 6000 ) 
Model::config(...) : GA no improvment cycle limit = 6000 ( 6000 ) 
Model::config(...) : GA restart cycle limit = 6001 ( 6001 ) 
Model::config(...) : GA obj fnc improvement limit = 0.001 ( 0.001 ) 
Model::config(...) : GA control population size   = 400 ( 100 ) 
Model::config(...) : Configuring lygodium model
LygoMod::config(...) : configuring the lygodium model
LygoMod::config(...) : resizing the model
LygoMod::config(...) : Configuring the plot models
Model::config(...) : Configuring control mutator
Mutator::config(...) 
Mutator::config(...) : md_pDelta      = 0.2 ( 0.20 ) 
Mutator::config(...) : md_DeltaMin    = 1 ( 1.0 ) 
Mutator::config(...) : md_DeltaMax    = 20 ( 20.0 ) 
Mutator::config(...) : md_costPerAcre = 0.42 ( 0.42 ) 
Mutator::config_B(...)
Mutator::config_B(...) : Budget = 2.4e+06, 2.4e+06, 2.4e+06, 2.4e+06, 2.4e+06, 
Model::config(...) : Configuring objective function
Control_ObjFnc::config(...) : md_Jmaxpart = 5.50461e+07
Control_ObjFnc::config(...) : Control Scaling Factor = 0.5 (0.5)
Control_ObjFnc::config(...) : Infestation discount = 1, 1, 1, 1, 1,  ( Not defined )
Model::config(...) : Configuring constraint function
Constraint::config(...)
Constraint::config(...) : Budget    [ 5 ] = 2.4e+06, 2.4e+06, 2.4e+06, 2.4e+06, 2.4e+06,  ( 2400000, 2400000, 2400000, 2400000, 2400000 ) 
Constraint::config(...) : md_costPerAcre = 0.42 ( 0.42 ) 
Constraint::config(...) : md_CostSclFctr = 25 ( 25 ) 
Constraint::config(...) : md_Jmaxpart    = 5.50461e+07
Model::config(...) : Configuring control objects
Model::config(...) : Initial Control : NoControl (NoControl) 
Model::config(...) : Run Type : OptimalControl (OptimalControl) 
Model::run(...) : Optimal control run
Model::run_optimal() : ld_maxFitness = 80502984.000000
Model::run_optimal() : Making initial generation.
TCyl,  NIC, ReCy, BestC Indx,  BestC Fit, %BestC Fit, BestTCIndx,  BestTCFit,  New, Ties, NBst
   0,    0,    0,     248275, 68337672.0, 100.00000000,     248275, 68337672.0,  400,    9,    9, fbs
   1,    0,    0,     839588, 67823032.0, 100.00000000,     839588, 67823032.0,  288,    1,    1, fbs
   2,    1,    1,     839588, 67823032.0, 100.00000000,     839588, 67823032.0,  299,    2,    1, 
   3,    2,    2,     839588, 67823032.0, 100.00000000,     840034, 67823032.0,  272,    1,    0, 
   4,    3,    3,     839588, 67823032.0, 100.00000000,     840500, 68077392.0,  289,    0,    0, 
   5,    4,    4,     839588, 67823032.0, 100.00000000,     840747, 67984176.0,  288,    0,    0, 
   6,    0,    0,     841201, 67376392.0, 100.00000000,     841201, 67376392.0,  263,    3,    3, fbs
   7,    0,    0,     841290, 67284968.0, 100.00000000,     841290, 67284968.0,  262,    1,    1, fbs
   8,    1,    1,     841290, 67284968.0, 100.00000000,     841611, 67296968.0,  277,    0,    0, 
   9,    0,    0,     841878, 66858688.0, 100.00000000,     841878, 66858688.0,  281,    1,    1, fbs
  10,    0,    0,     842164, 66164800.0, 100.00000000,     842164, 66164800.0,  279,    3,    3, fbs
  11,    0,    0,     842534, 65882416.0, 100.00000000,     842534, 65882416.0,  292,    2,    2, fbs
  12,    0,    0,     842757, 65472272.0, 100.00000000,     842757, 65472272.0,  271,    1,    1, fbs
  13,    0,    0,     843107, 65265572.0, 100.00000000,     843107, 65265572.0,  293,    2,    2, fbs
  14,    0,    0,     843328, 65123248.0, 100.00000000,     843328, 65123248.0,  268,    1,    1, fbs
  15,    0,    0,     843743, 64654980.0, 100.00000000,     843743, 64654980.0,  305,    2,    2, fbs
  16,    0,    0,     843945, 64268840.0, 100.00000000,     843945, 64268840.0,  274,    1,    1, fbs
  17,    1,    1,     843945, 64268840.0, 100.00000000,     844212, 64282536.0,  301,    0,    0, 
  18,    0,    0,     844699, 63513668.0, 100.00000000,     844699, 63513668.0,  277,    2,    2, fbs
  19,    1,    1,     844699, 63513668.0, 100.00000000,     844785, 64130008.0,  285,    0,    0, 
  20,    2,    2,     844699, 63513668.0, 100.00000000,     844785, 64130008.0,  252,    0,    0, 
  21,    0,    0,     845271, 62976708.0, 100.00000000,     845271, 62976708.0,  264,    1,    1, fbs
  22,    1,    1,     845271, 62976708.0, 100.00000000,     845816, 63077632.0,  281,    0,    0, 
  23,    2,    2,     845271, 62976708.0, 100.00000000,     845816, 63077632.0,  311,    0,    0, 
  24,    0,    0,     846277, 62885568.0, 100.00000000,     846277, 62885568.0,  288,    2,    2, fbs
  25,    1,    1,     846277, 62885568.0, 100.00000000,     846488, 63126952.0,  280,    0,    0, 
  26,    2,    2,     846277, 62885568.0, 100.00000000,     846823, 63251848.0,  274,    0,    0, 
  27,    3,    3,     846277, 62885568.0, 100.00000000,     847229, 63361036.0,  285,    0,    0, 
  28,    4,    4,     846277, 62885568.0, 100.00000000,     847557, 63336464.0,  287,    0,    0, 
  29,    5,    5,     846277, 62885568.0, 100.00000000,     847767, 62992040.0,  281,    0,    0, 
  30,    6,    6,     846277, 62885568.0, 100.00000000,     847767, 62992040.0,  287,    0,    0, 
  31,    0,    0,     848271, 62848800.0, 100.00000000,     848271, 62848800.0,  290,    1,    1, fbs
  32,    1,    1,     848271, 62848800.0, 100.00000000,     848607, 62938412.0,  297,    0,    0, 
  33,    2,    2,     848271, 62848800.0, 100.00000000,     848857, 62912232.0,  288,    0,    0, 
  34,    3,    3,     848271, 62848800.0, 100.00000000,     849263, 62898196.0,  247,    0,    0, 
  35,    0,    0,     849415, 62593812.0, 100.00000000,     849415, 62593812.0,  303,    1,    1, fbs
  36,    0,    0,     849723, 62544896.0, 100.00000000,     849723, 62544896.0,  276,    2,    2, fbs
  37,    0,    0,     850228, 62477372.0, 100.00000000,     850228, 62477372.0,  284,    4,    4, fbs
  38,    0,    0,     850285, 62409340.0, 100.00000000,     850285, 62409340.0,  302,    1,    1, fbs
  39,    0,    0,     850765, 61988432.0, 100.00000000,     850765, 61988432.0,  292,    3,    2, fbs
  40,    0,    0,     850881, 61835768.0, 100.00000000,     850881, 61835768.0,  288,    1,    1, fbs
  41,    1,    1,     850881, 61835768.0, 100.00000000,     851157, 61851972.0,  278,    0,    0, 
  42,    2,    2,     850881, 61835768.0, 100.00000000,     851157, 61851972.0,  296,    0,    0, 
  43,    0,    0,     851821, 61669340.0, 100.00000000,     851821, 61669340.0,  279,    2,    2, fbs
  44,    0,    0,     852171, 61468900.0, 100.00000000,     852171, 61468900.0,  289,    2,    2, fbs
  45,    1,    1,     852171, 61468900.0, 100.00000000,     852171, 61468900.0,  280,    1,    1, 
  46,    2,    2,     852171, 61468900.0, 100.00000000,     852171, 61468900.0,  282,    3,    2, 
  47,    0,    0,     852973, 61279884.0, 100.00000000,     852973, 61279884.0,  309,    1,    1, fbs
  48,    0,    0,     853305, 61276644.0, 100.00000000,     853305, 61276644.0,  270,    1,    1, fbs
  49,    0,    0,     853681, 61139856.0, 100.00000000,     853681, 61139856.0,  289,    2,    2, fbs
  50,    0,    0,     853889, 60890600.0, 100.00000000,     853889, 60890600.0,  277,    2,    2, fbs
  51,    1,    1,     853889, 60890600.0, 100.00000000,     854344, 61148972.0,  288,    0,    0, 
  52,    2,    2,     853889, 60890600.0, 100.00000000,     854513, 61001348.0,  266,    0,    0, 
  53,    0,    0,     854689, 60884008.0, 100.00000000,     854689, 60884008.0,  291,    1,    1, fbs
  54,    0,    0,     855177, 60813176.0, 100.00000000,     855177, 60813176.0,  281,    2,    2, fbs
  55,    1,    1,     855177, 60813176.0, 100.00000000,     855454, 60827920.0,  300,    0,    0, 
  56,    0,    0,     855792, 60563344.0, 100.00000000,     855792, 60563344.0,  279,    2,    2, fbs
  57,    0,    0,     855925, 60536244.0, 100.00000000,     855925, 60536244.0,  288,    1,    1, fbs
  58,    0,    0,     856140, 59829972.0, 100.00000000,     856140, 59829972.0,  309,    1,    1, fbs
  59,    1,    1,     856140, 59829972.0, 100.00000000,     856213, 60395352.0,  291,    0,    0, 
  60,    2,    2,     856140, 59829972.0, 100.00000000,     856213, 60395352.0,  314,    0,    0, 
  61,    3,    3,     856140, 59829972.0, 100.00000000,     857095, 60243380.0,  289,    0,    0, 
  62,    4,    4,     856140, 59829972.0, 100.00000000,     857545, 60279004.0,  270,    0,    0, 
  63,    5,    5,     856140, 59829972.0, 100.00000000,     857796, 60193596.0,  280,    0,    0, 
  64,    6,    6,     856140, 59829972.0, 100.00000000,     858063, 60128044.0,  274,    0,    0, 
  65,    7,    7,     856140, 59829972.0, 100.00000000,     858421, 60139192.0,  289,    0,    0, 
  66,    8,    8,     856140, 59829972.0, 100.00000000,     858605, 59907620.0,  272,    0,    0, 
  67,    0,    0,     858798, 59811652.0, 100.00000000,     858798, 59811652.0,  273,    1,    1, fbs
  68,    0,    0,     859264, 59792436.0, 100.00000000,     859264, 59792436.0,  296,    2,    2, fbs
  69,    0,    0,     859394, 59503580.0, 100.00000000,     859394, 59503580.0,  268,    2,    2, fbs
  70,    1,    1,     859394, 59503580.0, 100.00000000,     859718, 59503580.0,  279,    2,    1, 
  71,    2,    2,     859394, 59503580.0, 100.00000000,     859901, 59503580.0,  276,    1,    0, 
  72,    0,    0,     860414, 59485948.0, 100.00000000,     860414, 59485948.0,  295,    1,    1, fbs
  73,    0,    0,     860633, 59458328.0, 100.00000000,     860633, 59458328.0,  283,    2,    2, fbs
  74,    0,    0,     860957, 59364508.0, 100.00000000,     860957, 59364508.0,  286,    2,    2, fbs
  75,    1,    1,     860957, 59364508.0, 100.00000000,     860957, 59364508.0,  283,    1,    1, 
  76,    0,    0,     861592, 59348136.0, 100.00000000,     861592, 59348136.0,  281,    2,    2, fbs
  77,    0,    0,     861653, 59249572.0, 100.00000000,     861653, 59249572.0,  279,    1,    1, fbs
  78,    0,    0,     862070, 59140596.0, 100.00000000,     862070, 59140596.0,  299,    1,    1, fbs
  79,    0,    0,     862493, 58899184.0, 100.00000000,     862493, 58899184.0,  273,    2,    2, fbs
  80,    1,    1,     862493, 58899184.0, 100.00000000,     862393, 58997156.0,  288,    0,    0, 
  81,    2,    2,     862493, 58899184.0, 100.00000000,     862841, 59226432.0,  282,    0,    0, 
  82,    3,    3,     862493, 58899184.0, 100.00000000,     863138, 59358148.0,  278,    0,    0, 
  83,    4,    4,     862493, 58899184.0, 100.00000000,     863484, 59321404.0,  250,    0,    0, 
  84,    5,    5,     862493, 58899184.0, 100.00000000,     863867, 59177960.0,  298,    0,    0, 
  85,    6,    6,     862493, 58899184.0, 100.00000000,     864070, 59239296.0,  282,    0,    0, 
  86,    7,    7,     862493, 58899184.0, 100.00000000,     864441, 59323260.0,  287,    0,    0, 
  87,    8,    8,     862493, 58899184.0, 100.00000000,     864624, 59099236.0,  296,    0,    0, 
  88,    9,    9,     862493, 58899184.0, 100.00000000,     865054, 58998880.0,  277,    0,    0, 
  89,   10,   10,     862493, 58899184.0, 100.00000000,     865054, 58998880.0,  276,    0,    0, 
  90,   11,   11,     862493, 58899184.0, 100.00000000,     865680, 58951372.0,  305,    0,    0, 
  91,    0,    0,     865730, 58897408.0, 100.00000000,     865730, 58897408.0,  285,    1,    1, fbs
  92,    0,    0,     866217, 58856252.0, 100.00000000,     866217, 58856252.0,  292,    1,    1, fbs
  93,    0,    0,     866485, 58674380.0, 100.00000000,     866485, 58674380.0,  291,    1,    1, fbs
  94,    0,    0,     866635, 58635744.0, 100.00000000,     866635, 58635744.0,  285,    1,    1, fbs
  95,    1,    1,     866635, 58635744.0, 100.00000000,     867110, 58899772.0,  289,    0,    0, 
  96,    2,    2,     866635, 58635744.0, 100.00000000,     867205, 58655128.0,  276,    0,    0, 
  97,    3,    3,     866635, 58635744.0, 100.00000000,     867527, 58762192.0,  285,    0,    0, 
  98,    4,    4,     866635, 58635744.0, 100.00000000,     868066, 58693172.0,  294,    0,    0, 
  99,    0,    0,     868193, 58518532.0, 100.00000000,     868193, 58518532.0,  272,    1,    1, fbs
 100,    0,    0,     868512, 58177696.0, 100.00000000,     868512, 58177696.0,  266,    2,    2, fbs
 101,    1,    1,     868512, 58177696.0, 100.00000000,     868877, 58220380.0,  269,    0,    0, 
 102,    2,    2,     868512, 58177696.0, 100.00000000,     868948, 58420176.0,  263,    0,    0, 
 103,    0,    0,     869199, 58137188.0, 100.00000000,     869199, 58137188.0,  274,    1,    1, fbs
 104,    1,    1,     869199, 58137188.0, 100.00000000,     869425, 58413556.0,  284,    0,    0, 
 105,    2,    2,     869199, 58137188.0, 100.00000000,     869822, 58430092.0,  296,    0,    0, 
 106,    3,    3,     869199, 58137188.0, 100.00000000,     870139, 58565208.0,  286,    0,    0, 
 107,    4,    4,     869199, 58137188.0, 100.00000000,     870482, 58272656.0,  269,    0,    0, 
 108,    0,    0,     870857, 58118040.0, 100.00000000,     870857, 58118040.0,  297,    1,    1, fbs
 109,    0,    0,     870957, 57912500.0, 100.00000000,     870957, 57912500.0,  271,    1,    1, fbs
 110,    1,    1,     870957, 57912500.0, 100.00000000,     871316, 58091120.0,  274,    0,    0, 
 111,    2,    2,     870957, 57912500.0, 100.00000000,     871574, 57952996.0,  268,    0,    0, 
 112,    3,    3,     870957, 57912500.0, 100.00000000,     871654, 58121820.0,  278,    0,    0, 
 113,    4,    4,     870957, 57912500.0, 100.00000000,     872238, 58092300.0,  277,    0,    0, 
 114,    5,    5,     870957, 57912500.0, 100.00000000,     872531, 58033400.0,  297,    0,    0, 
 115,    6,    6,     870957, 57912500.0, 100.00000000,     872531, 58033400.0,  274,    0,    0, 
 116,    0,    0,     872976, 57680768.0, 100.00000000,     872976, 57680768.0,  260,    1,    1, fbs
 117,    1,    1,     872976, 57680768.0, 100.00000000,     873217, 57915552.0,  287,    0,    0, 
 118,    2,    2,     872976, 57680768.0, 100.00000000,     873661, 57932728.0,  301,    0,    0, 
 119,    3,    3,     872976, 57680768.0, 100.00000000,     873791, 57932728.0,  281,    0,    0, 
 120,    4,    4,     872976, 57680768.0, 100.00000000,     874290, 57871568.0,  293,    0,    0, 
 121,    5,    5,     872976, 57680768.0, 100.00000000,     874558, 58002332.0,  279,    0,    0, 
 122,    6,    6,     872976, 57680768.0, 100.00000000,     874708, 57982496.0,  272,    0,    0, 
 123,    7,    7,     872976, 57680768.0, 100.00000000,     875235, 57962752.0,  288,    0,    0, 
 124,    8,    8,     872976, 57680768.0, 100.00000000,     875399, 57989372.0,  302,    0,    0, 
 125,    9,    9,     872976, 57680768.0, 100.00000000,     875849, 57828948.0,  287,    0,    0, 
 126,   10,   10,     872976, 57680768.0, 100.00000000,     876020, 57697836.0,  277,    0,    0, 
 127,    0,    0,     876416, 57552312.0, 100.00000000,     876416, 57552312.0,  292,    2,    2, fbs
 128,    1,    1,     876416, 57552312.0, 100.00000000,     876416, 57552312.0,  279,    3,    2, 
 129,    2,    2,     876416, 57552312.0, 100.00000000,     876685, 57552312.0,  268,    5,    4, 
 130,    0,    0,     877069, 57472604.0, 100.00000000,     877069, 57472604.0,  278,    1,    1, fbs
 131,    0,    0,     877489, 57345116.0, 100.00000000,     877489, 57345116.0,  298,    2,    2, fbs
 132,    1,    1,     877489, 57345116.0, 100.00000000,     877547, 57418108.0,  274,    0,    0, 
 133,    0,    0,     878163, 57096056.0, 100.00000000,     878163, 57096056.0,  307,    2,    2, fbs
 134,    1,    1,     878163, 57096056.0, 100.00000000,     878279, 57423924.0,  280,    0,    0, 
 135,    2,    2,     878163, 57096056.0, 100.00000000,     878678, 57481832.0,  286,    0,    0, 
 136,    3,    3,     878163, 57096056.0, 100.00000000,     878834, 57210764.0,  294,    0,    0, 
 137,    0,    0,     879281, 57041296.0, 100.00000000,     879281, 57041296.0,  286,    1,    1, fbs
 138,    0,    0,     879542, 56987532.0, 100.00000000,     879542, 56987532.0,  283,    1,    1, fbs
 139,    1,    1,     879542, 56987532.0, 100.00000000,     879528, 57087192.0,  294,    0,    0, 
 140,    2,    2,     879542, 56987532.0, 100.00000000,     880052, 57060316.0,  282,    0,    0, 
 141,    3,    3,     879542, 56987532.0, 100.00000000,     880447, 57052920.0,  258,    0,    0, 
 142,    4,    4,     879542, 56987532.0, 100.00000000,     880682, 56995000.0,  284,    0,    0, 
 143,    0,    0,     880995, 56956052.0, 100.00000000,     880995, 56956052.0,  273,    1,    1, fbs
 144,    1,    1,     880995, 56956052.0, 100.00000000,     881164, 57064360.0,  275,    0,    0, 
 145,    2,    2,     880995, 56956052.0, 100.00000000,     881482, 56998276.0,  290,    0,    0, 
 146,    0,    0,     881786, 56875544.0, 100.00000000,     881786, 56875544.0,  281,    1,    1, fbs
 147,    0,    0,     882185, 56762064.0, 100.00000000,     882185, 56762064.0,  286,    1,    1, fbs
 148,    1,    1,     882185, 56762064.0, 100.00000000,     882473, 56808352.0,  300,    0,    0, 
 149,    2,    2,     882185, 56762064.0, 100.00000000,     882680, 56795684.0,  286,    0,    0, 
 150,    3,    3,     882185, 56762064.0, 100.00000000,     882680, 56795684.0,  290,    0,    0, 
 151,    0,    0,     883355, 56735136.0, 100.00000000,     883355, 56735136.0,  287,    1,    1, fbs
 152,    0,    0,     883528, 56666268.0, 100.00000000,     883528, 56666268.0,  291,    1,    1, fbs
 153,    1,    1,     883528, 56666268.0, 100.00000000,     883948, 56752864.0,  299,    0,    0, 
 154,    0,    0,     884095, 56487732.0, 100.00000000,     884095, 56487732.0,  291,    1,    1, fbs
 155,    1,    1,     884095, 56487732.0, 100.00000000,     884504, 56596168.0,  294,    0,    0, 
 156,    2,    2,     884095, 56487732.0, 100.00000000,     884938, 56548880.0,  286,    0,    0, 
 157,    3,    3,     884095, 56487732.0, 100.00000000,     884959, 56722456.0,  265,    0,    0, 
 158,    4,    4,     884095, 56487732.0, 100.00000000,     884959, 56722456.0,  274,    0,    0, 
 159,    5,    5,     884095, 56487732.0, 100.00000000,     884959, 56722456.0,  288,    0,    0, 
 160,    6,    6,     884095, 56487732.0, 100.00000000,     886019, 56570556.0,  259,    0,    0, 
 161,    7,    7,     884095, 56487732.0, 100.00000000,     886019, 56570556.0,  278,    0,    0, 
 162,    0,    0,     886531, 56388380.0, 100.00000000,     886531, 56388380.0,  316,    1,    1, fbs
 163,    1,    1,     886531, 56388380.0, 100.00000000,     886531, 56388380.0,  277,    1,    1, 
 164,    0,    0,     887129, 56387348.0, 100.00000000,     887129, 56387348.0,  294,    1,    1, fbs
 165,    0,    0,     887337, 56352680.0, 100.00000000,     887337, 56352680.0,  277,    1,    1, fbs
 166,    1,    1,     887337, 56352680.0, 100.00000000,     887337, 56352680.0,  277,    1,    1, 
 167,    2,    2,     887337, 56352680.0, 100.00000000,     887337, 56352680.0,  287,    1,    1, 
 168,    0,    0,     888272, 56037896.0, 100.00000000,     888272, 56037896.0,  278,    1,    1, fbs
 169,    1,    1,     888272, 56037896.0, 100.00000000,     888511, 56314716.0,  279,    0,    0, 
 170,    2,    2,     888272, 56037896.0, 100.00000000,     888868, 56294312.0,  287,    0,    0, 
 171,    3,    3,     888272, 56037896.0, 100.00000000,     889049, 56081252.0,  280,    0,    0, 
 172,    4,    4,     888272, 56037896.0, 100.00000000,     888511, 56314716.0,  295,    0,    0, 
 173,    5,    5,     888272, 56037896.0, 100.00000000,     889800, 56144436.0,  258,    0,    0, 
 174,    6,    6,     888272, 56037896.0, 100.00000000,     890055, 56258644.0,  285,    0,    0, 
 175,    7,    7,     888272, 56037896.0, 100.00000000,     890180, 56246772.0,  290,    0,    0, 
 176,    8,    8,     888272, 56037896.0, 100.00000000,     890587, 56085352.0,  278,    0,    0, 
 177,    0,    0,     890954, 55889488.0, 100.00000000,     890954, 55889488.0,  289,    2,    2, fbs
 178,    1,    1,     890954, 55889488.0, 100.00000000,     891235, 55937220.0,  283,    0,    0, 
 179,    2,    2,     890954, 55889488.0, 100.00000000,     891398, 55937188.0,  277,    0,    0, 
 180,    3,    3,     890954, 55889488.0, 100.00000000,     891398, 55937188.0,  284,    0,    0, 
 181,    0,    0,     891918, 55836776.0, 100.00000000,     891918, 55836776.0,  286,    1,    1, fbs
 182,    1,    1,     891918, 55836776.0, 100.00000000,     892361, 55952140.0,  282,    0,    0, 
 183,    2,    2,     891918, 55836776.0, 100.00000000,     892569, 55981476.0,  282,    0,    0, 
 184,    3,    3,     891918, 55836776.0, 100.00000000,     892809, 55950964.0,  280,    0,    0, 
 185,    4,    4,     891918, 55836776.0, 100.00000000,     893240, 56005264.0,  301,    0,    0, 
 186,    5,    5,     891918, 55836776.0, 100.00000000,     893654, 55855092.0,  271,    0,    0, 
 187,    6,    6,     891918, 55836776.0, 100.00000000,     893905, 56005264.0,  288,    0,    0, 
 188,    7,    7,     891918, 55836776.0, 100.00000000,     894040, 56000468.0,  261,    0,    0, 
 189,    8,    8,     891918, 55836776.0, 100.00000000,     894273, 56000468.0,  265,    0,    0, 
 190,    9,    9,     891918, 55836776.0, 100.00000000,     894675, 55848604.0,  278,    0,    0, 
 191,   10,   10,     891918, 55836776.0, 100.00000000,     894675, 55848604.0,  282,    0,    0, 
 192,   11,   11,     891918, 55836776.0, 100.00000000,     895075, 55857408.0,  274,    0,    0, 
 193,    0,    0,     895480, 55799968.0, 100.00000000,     895480, 55799968.0,  271,    1,    1, fbs
 194,    0,    0,     895808, 55627568.0, 100.00000000,     895808, 55627568.0,  269,    2,    2, fbs
 195,    1,    1,     895808, 55627568.0, 100.00000000,     895625, 55833964.0,  278,    0,    0, 
 196,    2,    2,     895808, 55627568.0, 100.00000000,     896377, 55637564.0,  298,    0,    0, 
 197,    3,    3,     895808, 55627568.0, 100.00000000,     896739, 55701744.0,  278,    0,    0, 
 198,    4,    4,     895808, 55627568.0, 100.00000000,     897011, 55834468.0,  276,    0,    0, 
 199,    5,    5,     895808, 55627568.0, 100.00000000,     897283, 55776764.0,  275,    0,    0, 
 200,    6,    6,     895808, 55627568.0, 100.00000000,     897399, 55730052.0,  297,    0,    0, 
 201,    7,    7,     895808, 55627568.0, 100.00000000,     897911, 55724032.0,  287,    0,    0, 
 202,    8,    8,     895808, 55627568.0, 100.00000000,     898129, 55635360.0,  306,    0,    0, 
 203,    0,    0,     898410, 55544200.0, 100.00000000,     898410, 55544200.0,  288,    1,    1, fbs
 204,    1,    1,     898410, 55544200.0, 100.00000000,     898690, 55691772.0,  269,    0,    0, 
 205,    2,    2,     898410, 55544200.0, 100.00000000,     898690, 55691772.0,  291,    0,    0, 
 206,    3,    3,     898410, 55544200.0, 100.00000000,     899291, 55691772.0,  298,    0,    0, 
 207,    4,    4,     898410, 55544200.0, 100.00000000,     899567, 55613856.0,  296,    0,    0, 
 208,    5,    5,     898410, 55544200.0, 100.00000000,     899885, 55629772.0,  292,    0,    0, 
 209,    6,    6,     898410, 55544200.0, 100.00000000,     900157, 55592088.0,  268,    0,    0, 
 210,    7,    7,     898410, 55544200.0, 100.00000000,     900607, 55606632.0,  298,    0,    0, 
 211,    0,    0,     900659, 55486800.0, 100.00000000,     900659, 55486800.0,  287,    1,    1, fbs
 212,    1,    1,     900659, 55486800.0, 100.00000000,     901114, 55545096.0,  289,    0,    0, 
 213,    2,    2,     900659, 55486800.0, 100.00000000,     901328, 55491192.0,  259,    0,    0, 
 214,    3,    3,     900659, 55486800.0, 100.00000000,     901328, 55491192.0,  278,    0,    0, 
 215,    0,    0,     901925, 55371680.0, 100.00000000,     901925, 55371680.0,  258,    2,    2, fbs
 216,    1,    1,     901925, 55371680.0, 100.00000000,     901884, 55469092.0,  266,    0,    0, 
