Ranking of model years for mean water depth (ponding) and
mean rainfall over the model area.
| CalVer_v5.0 | 2000B1 | |
| Year | Ponding(cm) | Year |
Ponding (cm) | Year | Rainfall(cm) |
| 1990 | 05.746 | 1989 | 07.422 | 1989 | 102.22 |
| 1989 | 05.750 | 1990 | 08.025 | 1990 | 113.26 |
| 1985 | 09.102 | 1971 | 11.300 | 2000 | 114.19 |
| 1981 | 09.460 | 1973 | 11.319 | 1984 | 117.85 |
| 1987 | 11.527 | 1965 | 11.854 | 1988 | 118.99 |
| 1988 | 11.967 | 1981 | 11.916 | 1987 | 121.13 |
| 1984 | 12.429 | 1985 | 12.319 | 1981 | 121.73 |
| 1986 | 13.100 | 1974 | 12.336 | 1974 | 121.74 |
| 1991 | 13.202 | 1977 | 13.013 | 1980 | 121.75 |
| 2000 | 13.828 | 1975 | 14.002 | 1971 | 122.21 |
| 1982 | 14.230 | 1988 | 14.247 | 1975 | 122.98 |
| 1983 | 15.922 | 1987 | 14.630 | 1985 | 125.39 |
| 1992 | 16.219 | 2000 | 14.811 | 1965 | 126.28 |
| 1996 | 18.371 | 1967 | 14.980 | 1977 | 128.98 |
| 1997 | 18.909 | 1972 | 15.577 | 1973 | 129.62 |
| 1998 | 19.653 | 1991 | 15.881 | 1970 | 129.75 |
| 1999 | 19.761 | 1984 | 16.012 | 1967 | 129.78 |
| 1993 | 19.883 | 1976 | 16.029 | 1979 | 130.62 |
| 1994 | 21.373 | 1986 | 16.817 | 1972 | 132.01 |
| 1995 | 25.681 | 1982 | 17.045 | 1996 | 133.82 |
| ---- | ---- | 1980 | 17.211 | 1986 | 135.45 |
| ---- | ---- | 1992 | 17.729 | 1976 | 136.54 |
| ---- | ---- | 1979 | 17.784 | 1993 | 137.82 |
| ---- | ---- | 1997 | 18.074 | 1992 | 138.70 |
| ---- | ---- | 1978 | 18.107 | 1978 | 143.23 |
| ---- | ---- | 1993 | 18.984 | 1998 | 143.90 |
| ---- | ---- | 1996 | 19.030 | 1999 | 154.18 |
| ---- | ---- | 1968 | 19.248 | 1982 | 154.26 |
| ---- | ---- | 1999 | 19.565 | 1991 | 154.43 |
| ---- | ---- | 1966 | 19.813 | 1997 | 157.15 |
| ---- | ---- | 1998 | 20.359 | 1966 | 158.11 |
| ---- | ---- | 1983 | 20.374 | 1995 | 163.62 |
| ---- | ---- | 1994 | 21.139 | 1968 | 163.84 |
| ---- | ---- | 1969 | 21.178 | 1983 | 164.79 |
| ---- | ---- | 1970 | 21.632 | 1969 | 170.54 |
| ---- | ---- | 1995 | 24.725 | 1994 | 180.19 |
© 2003 ATLSS TIEM/UTK